This article is based on an article from the Japanese edition of Engadget and was created using the translation tool Deepl.
Apple has announced the iPhone 12. This article summarizes the specifications of the four models in the series.
iPhone 12 mini | iPhone 12 | iPhone 12 Pro | iPhone 12 Pro Max | |
---|---|---|---|---|
Operating System | iOS 14 | iOS 14 | iOS 14 | iOS 14 |
Chip | A14 Bionic Next-generation Neural Engine | A14 Bionic Next-generation Neural Engine | A14 Bionic Next-generation Neural Engine | A14 Bionic Next-generation Neural Engine |
Display | 5.4-inchSuper Retina XDR display OLED Multi Touch Ceramic Shield HDR display True Tone Wide color (P3) 625 nits max brightness (typical) 1200 nits max brightness (HDR) Fingerprint-resistant oleophobic coating | 6.1-inchSuper Retina XDR display OLED Multi Touch Ceramic Shield HDR display True Tone Wide color (P3) 625 nits max brightness (typical) 1200 nits max brightness (HDR) Fingerprint-resistant oleophobic coating | 6.1-inchSuper Retina XDR display OLED Multi Touch Ceramic Shield HDR display True Tone Wide color (P3) 800 nits max brightness (typical) 1200 nits max brightness (HDR) Fingerprint-resistant oleophobic coating | 6.7-inchSuper Retina XDR display OLED Multi Touch Ceramic Shield HDR display True Tone Wide color (P3) 800 nits max brightness (typical) 1200 nits max brightness (HDR) Fingerprint-resistant oleophobic coating |
Resolution | 2340 x 1080 (475ppi) | 2532 x 1170 (460ppi) | 2532 x 1170 (460ppi) | 2778 x 1284 (458ppi) |
Screen Function | Haptic Touch Support for display of multiple languages and characters simultaneously | Haptic Touch Support for display of multiple languages and characters simultaneously | Haptic Touch Support for display of multiple languages and characters simultaneously | Haptic Touch Support for display of multiple languages and characters simultaneously |
Capacity | 64 /128 /256GB | 64 /128 /256GB | 128 /256 /512GB | 128 /256 /512GB |
Camera | Dual 12MP camera system: Ultra Wide and Wide cameras Ultra Wide: ƒ/2.4 aperture and 120° field of view Wide: ƒ/1.6 aperture 2x optical zoom out Digital zoom up to 5x Portrait mode Portrait Lighting Optical image stabilization (Wide) Five-element lens (Ultra Wide) seven-element lens (Wide) Brighter True Tone flash with Slow Sync Panorama (up to 63MP) 100% Focus Pixels (Wide) Night mode Deep Fusion Smart HDR 3 with Scene Detection Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Auto image stabilization Burst mode Image formats captured: HEIF and JPEG | Dual 12MP camera system: Ultra Wide and Wide cameras Ultra Wide: ƒ/2.4 aperture and 120° field of view Wide: ƒ/1.6 aperture 2x optical zoom out Digital zoom up to 5x Portrait mode Portrait Lighting Optical image stabilization (Wide) Five-element lens (Ultra Wide) seven-element lens (Wide) Brighter True Tone flash with Slow Sync Panorama (up to 63MP) 100% Focus Pixels (Wide) Night mode Deep Fusion Smart HDR 3 with Scene Detection Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Auto image stabilization Burst mode Image formats captured: HEIF and JPEG | Pro 12MP camera system: Ultra Wide, Wide, and Telephoto cameras Ultra Wide: ƒ/2.4 aperture and 120° field of view Wide: ƒ/1.6 aperture Telephoto: ƒ/2.0 aperture 2x optical zoom in 2x optical zoom out 4x optical zoom range Digital zoom up to 10x Night mode portraits enabled by LiDAR Scanner Portrait mode Portrait Lighting Dual optical image stabilization (Wide and Telephoto) Five-element lens (Ultra Wide) six-element lens (Telephoto) seven-element lens (Wide) Brighter True Tone flash with Slow Sync Panorama (up to 63MP) 100% Focus Pixels (Wide) Night mode (Ultra Wide, Wide) Deep Fusion (Ultra Wide, Wide, Telephoto) Smart HDR 3 with Scene Detection Apple ProRAW Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Auto image stabilization Burst mode Image formats captured: HEIF and JPEG | Pro 12MP camera system: Ultra Wide, Wide, and Telephoto cameras Ultra Wide: ƒ/2.4 aperture and 120° field of view Wide: ƒ/1.6 aperture Telephoto: ƒ/2.2 aperture 2.5x optical zoom in 2x optical zoom out 5x optical zoom range Digital zoom up to 12x Night mode portraits enabled by LiDAR Scanner Portrait mode Portrait Lighting Dual optical image stabilization (Wide and Telephoto) Sensor-shift optical image stabilization (Wide) Five-element lens (Ultra Wide) six-element lens (Telephoto) seven-element lens (Wide) Brighter True Tone flash with Slow Sync Panorama (up to 63MP) 100% Focus Pixels (Wide) Night mode (Ultra Wide, Wide) Deep Fusion (Ultra Wide, Wide, Telephoto) Smart HDR 3 with Scene Detection Apple ProRAW Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Auto image stabilization Burst mode Image formats captured: HEIF and JPEG |
Video Recording | HDR video recording with Dolby Vision up to 30 fps 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Optical image stabilization for video (Wide) 2x optical zoom out Digital zoom up to 3x Audio zoom Brighter True Tone flash QuickTake video Slo-mo video support for 1080p at 120 fps or 240 fps Time-lapse video with stabilization Night mode Time-lapse Extended dynamic range for video up to 60 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording | HDR video recording with Dolby Vision up to 30 fps 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Optical image stabilization for video (Wide) 2x optical zoom out Digital zoom up to 3x Audio zoom Brighter True Tone flash QuickTake video Slo-mo video support for 1080p at 120 fps or 240 fps Time-lapse video with stabilization Night mode Time-lapse Extended dynamic range for video up to 60 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording | HDR video recording with Dolby Vision up to 60 fps 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Optical image stabilization for video (Wide) 2x optical zoom in 2x optical zoom out 4x optical zoom range Digital zoom up to 6x Audio zoom Brighter True Tone flash QuickTake video Slo-mo video support for 1080p at 120 fps or 240 fps Time-lapse video with stabilization Night mode Time-lapse Extended dynamic range for video up to 60 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording | HDR video recording with Dolby Vision up to 60 fps 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Optical image stabilization for video (Wide) 2.5x optical zoom in 2x optical zoom out 5x optical zoom range Digital zoom up to 7x Audio zoom Brighter True Tone flash QuickTake video Slo-mo video support for 1080p at 120 fps or 240 fps Time-lapse video with stabilization Night mode Time-lapse Extended dynamic range for video up to 60 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
TrueDepth Camera | 12MP camera ƒ/2.2 aperture Portrait mode Portrait Lighting Animoji and Memoji Night mode Deep Fusion Smart HDR 3 with Scene Detection HDR video recording with Dolby Vision up to 30 fps 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps Slo-mo video support for 1080p at 120 fps Time-lapse video with stabilization Night mode Time-lapse Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) QuickTake video Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode | 12MP camera ƒ/2.2 aperture Portrait mode Portrait Lighting Animoji and Memoji Night mode Deep Fusion Smart HDR 3 with Scene Detection HDR video recording with Dolby Vision up to 30 fps 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps Slo-mo video support for 1080p at 120 fps Time-lapse video with stabilization Night mode Time-lapse Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) QuickTake video Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode | 12MP camera ƒ/2.2 aperture Portrait mode Portrait Lighting Animoji and Memoji Night mode Deep Fusion Smart HDR 3 with Scene Detection HDR video recording with Dolby Vision up to 30 fps 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps Slo-mo video support for 1080p at 120 fps Time-lapse video with stabilization Night mode Time-lapse Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) QuickTake video Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode | 12MP camera ƒ/2.2 aperture Portrait mode Portrait Lighting Animoji and Memoji Night mode Deep Fusion Smart HDR 3 with Scene Detection HDR video recording with Dolby Vision up to 30 fps 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps Slo-mo video support for 1080p at 120 fps Time-lapse video with stabilization Night mode Time-lapse Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) QuickTake video Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode |
SIM Card | nano-SIM and eSIM | nano-SIM and eSIM | nano-SIM and eSIM | nano-SIM and eSIM |
Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
Location | Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou Digital compass Wi-Fi Cellular iBeacon microlocation | Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou Digital compass Wi-Fi Cellular iBeacon microlocation | Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou Digital compass Wi-Fi Cellular iBeacon microlocation | Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou Digital compass Wi-Fi Cellular iBeacon microlocation |
Biometric Identification | Face ID | Face ID | Face ID | Face ID |
Sensors | Face ID Barometer Three-axis gyro Accelerometer Proximity sensor Ambient light sensor | Face ID Barometer Three-axis gyro Accelerometer Proximity sensor Ambient light sensor | LiDAR Scanner Face ID Barometer Three-axis gyro Accelerometer Proximity sensor Ambient light sensor | LiDAR Scanner Face ID Barometer Three-axis gyro Accelerometer Proximity sensor Ambient light sensor |
Battery | Video playback: Up to 15 hours Video playback (streamed): Up to 10 hours Audio playback: Up to 50 hours | Video playback: Up to 17 hours Video playback (streamed): Up to 11 hours Audio playback: Up to 65 hours | Video playback: Up to 17 hours Video playback (streamed): Up to 11 hours Audio playback: Up to 65 hours | Video playback: Up to 20 hours Video playback (streamed): Up to 12 hours Audio playback: Up to 80 hours |
Weight | 135 grams | 164 grams | 189 grams | 228 grams |
Size | 131.5 x 64.2 x 7.4mm | 148.7 x 71.5 x 7.4mm | 146.7 x 71.5 x 7.4mm | 160.8 x 78.1 x 7.4mm |
Finish | Black, White, (PRODUCT)RED Green, Blue | Black, White, (PRODUCT)RED Green, Blue | Silver, Graphite, Gold, Pacific Blue | Silver, Graphite, Gold, Pacific Blue |
Pricing | 64GB: $699 128GB: $749 256GB: $849 | 64GB: $799 128GB: $849 256GB: $949 | 128GB: $999 256GB: $1099 512GB: $1299 | 128GB: $1099 256GB: $1199 512GB: $1399 |
For starters, there's little difference between the iPhone 12 and 12 mini in terms of specs other than their size, with the display resolution slightly different, and the only other difference being a slightly shorter battery life for the mini.
On the other hand, the iPhone 12 Pro and 12 Pro Max have three cameras and an additional telephoto compared to the above two models. The optical/digital zoom is slightly more powerful on the 12 Pro Max than on the 12 Pro, Image stabilization is also different, and the 12 Pro Max has an image sensor shift system. In addition, the use of the proprietary Apple ProRAW image format allows the user to freely adjust the appearance of the image, rather than having it recorded as it was taken, as with traditional RAW.
The 12 Pro and 12 Pro Max also feature a LiDAR Scanner, which is also used by the fourth-generation iPad Pro to detect space in the direction of the rear-facing camera. This improves the drawing accuracy of AR apps and also provides benefits for automatic photo processing.
As for wireless charging, the new MagSafe on all models eliminates misalignment and provides up to 15 watts of charging power. Meanwhile, Lightning instead of USB-C continues to be used as the port for external connections.
Pre-orders for each model will begin on October 16 for the iPhone 12 and 12 Pro and November 6 for the 12 mini and 12 Pro Max.
This article is based on an article from the Japanese edition of Engadget and was created using the translation tool Deepl. The Japanese edition of Engadget does not guarantee the accuracy or reliability of this article.